Covered research areas (CELTIC-NEXT projects)
Research areas |
Get Connected | While Connected | Other | ||||||
Networks Elements and Infrastructure | Network Architecture and Connectivity | Future End To End Service | Future Service Enablers | Multimedia enablers | Security/ safety, trust and identity | Business and Societal Issues | Multi-disciplinary approach | Future Internet related | |
Call-2012 | 8 | 8 | 6 | 4 | 4 | 3 | 1 | 4 | |
Call-2011 | 8 | 12 | 16 | 13 | 5 | 10 | 3 | 1 | 4 |
Numbers represent degree of coverage (strong and some focus)
Covered research items across calls (Celtic projects)
Research areas |
Broadband/NGN Networks |
Services and platforms |
Business impacts & Security |
||||||||||
(Optical) BB techno- logies | Mobile-/ IP-TV | NGN/ mobile mgmt | Test platforms | Service platforms | IMPS/ SIP | NG Services | IP Services/ mobile IP | Media services | Energie efficiency | OPEX/ CAPEX improval | Security- Safety | Standards | |
Call-1 | 3 | 3 | 6 | 2 | 8 | 1 | 5 | 2 | 3 | 3 | 2 | ||
Call-2 | 1 | 3 | 5 | 2 | 1 | 1 | 5 | 4 | |||||
Call-3 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 3 | 2 | ||||
Call-4 | 2 | 1 | 3 | 2 | 3 | 4 | 5 | 5 | 1 | 1 | 1 | ||
Call-5 | 1 | 11 | 4 | 3 | 1 | 6 | 7 | 2 | 1 | 2 | 2 | 6 | |
Call-6 | 1 | 2 | 6 | 1 | 4 | 2 | 2 | 1 | 3 | 2 | |||
Call-7 | 9 | 6 | 9 | 5 | 9 | 7 | 4 | ||||||
Call-8 | 5 | 8 | 8 | 5 | 8 | 7 | 1 | 6 |
Note: the numbers indicate how many projects are covering the related research item.
The covered research areas per project and per call are indicated in the numbers below. For details select the related Call Research Area and the corresponding project(s).
Technical scope and covered research items of Call 2011 projects
Research areas |
Get Connected | While Connected | Multi-Disciplinary approach |
Future Internet related | |||||
Networks Elements and Infrastructure | Network Architecture and Connectivity | Future E2E Smart City Service | Future Service Enablers | Multimedia enablers | Security/ safety, trust and identity | Business and Societal Issues | |||
ACORN | X | x | X | x | |||||
ACEMIND | X | X | x | x | |||||
H2B2VS | X | X | x | x | |||||
HFCC_G_fast | X | x | x | x | |||||
MITSU | x | x | X | x | X | x | x | ||
MUSIC | X | x | |||||||
NOTTS | x | X | x | x | |||||
SHARING | X | x | |||||||
SIGMONA | X | X | x | x | |||||
TILAS | X | X | x |
X = strong focus; x = some focus
The covered research areas per project and per call are indicated in the numbers below. For details select the related Call Research Area and the corresponding project(s).
Technical scope and covered research items of Call 2011 projects
Research areas |
Get Connected | While Connected | Multi-Disciplinary approach |
Future Internet related | |||||
Networks Elements and Infrastructure | Network Architecture and Connectivity | Future E2E Smart City Service | Future Service Enablers | Multimedia enablers | Security/ safety, trust and identity | Business and Societal Issues | |||
Magician | X | x | x | ||||||
OPERA-Net 2 | X | X | x | X | X | ||||
PISCES | X | x | x | X | |||||
CoMoSeF | X | x | X | x | |||||
CoVIP | X | x | x | x | x | ||||
Mediamap+ | x | x | X | X | x | x | |||
SASER | X | X | x | X | |||||
Seed4C | X | X | x | X | x | X | |||
SemCLOUD | X | x | X |
X = strong focus; x = some focus
The covered research areas per project and per call are indicated in the numbers below. For details select the related Call Research Area and the corresponding project(s).
Technical scope and covered research items of Call 8 projects
Research areas |
Broadband/NGN Networks |
Services and platforms |
Business impacts & Security |
||||||||||
(Optical) BB techno- logies | Mobile-/ IP-TV | NGN/ mobile mgmt | Test platforms | Service platforms | IMPS/ SIP | NG Services | IP Services/ mobile IP | Media services | Energie efficiency | OPEX/ CAPEX improval | Security- Safety | Standards | |
COMMUNE | X | X | X | X | X | ||||||||
GREEN-T | X | X | X | ||||||||||
MACICO | X | X | X | ||||||||||
QuEEN | X | X | X | X | X | X | X | ||||||
SAN | X | X | X | X | X | ||||||||
SocialMedia4U | X | X | X | X | |||||||||
TESLA | X | X | X | X |
The covered research areas per project and per call are indicated in the numbers below. For details select the related Call Research Area and the corresponding project(s).
Technical scope and covered research items of Call 6 projects
Research areas |
Broadband/NGN Networks |
Services and platforms |
Business impacts & Security |
||||||||||
(Optical) BB techno- logies | Mobile-/ IP-TV | NGN/ mobile mgmt | Test platforms | Service platforms | IMPS/ SIP | NG Services | IP Services/ mobile IP | Media services | Energie efficiency | OPEX/ CAPEX improval | Security- Safety | Standards | |
4GBB | X | X | X | ||||||||||
AWARE | X | X | X | X | |||||||||
COMESI | X | X | X | ||||||||||
FT-PSC | X | X | |||||||||||
GenesisX | X | X | X | ||||||||||
GENIO | X | X | X | ||||||||||
HOMESNET | X | X | |||||||||||
KUSANAGI | X | X | X | ||||||||||
MOTSWAN | X | ||||||||||||
R2D2 Networks | X | X | |||||||||||
WiSafeCar | X | X |
The covered research areas per project and per call are indicated in the numbers below. For details select the related Call Research Area and the corresponding project(s).
Technical scope and covered research items of Call 6 projects
Research areas |
Broadband/NGN Networks |
Services and platforms |
Business impacts & Security |
||||||||||
(Optical) BB techno- logies | Mobile-/ IP-TV | NGN/ mobile mgmt | Test platforms | Service platforms | IMPS/ SIP | NG Services | IP Services/ mobile IP | Media services | Energie efficiency | OPEX/ CAPEX improval | Security- Safety | Standards | |
4GBB | X | X | X | ||||||||||
AWARE | X | X | X | X | |||||||||
COMESI | X | X | X | ||||||||||
FT-PSC | X | X | |||||||||||
GenesisX | X | X | X | ||||||||||
GENIO | X | X | X | ||||||||||
HOMESNET | X | X | |||||||||||
KUSANAGI | X | X | X | ||||||||||
MOTSWAN | X | ||||||||||||
R2D2 Networks | X | X | |||||||||||
WiSafeCar | X | X |
The covered research areas per project and per call are indicated in the numbers below. For details select the related Call Research Area and the corresponding project(s).
Technical scope and covered research items of Call 5 projects
Research areas |
Broadband/NGN Networks |
Services and platforms |
Business impacts & Security |
||||||||||
(Optical) BB techno- logies | Mobile-/ IP-TV | NGN/ mobile mgmt | Test platforms | Service platforms | IMPS/ SIP | NG Services | IP Services/ mobile IP | Media services | Energie efficiency | OPEX/ CAPEX improval | Security- Safety | Standards | |
BYGYO-BEYOND | X | ||||||||||||
CBDP | X | X | |||||||||||
EW-2 | X | X | X | ||||||||||
Feel@Home | X | X | |||||||||||
HNPS | X | X | X | X | |||||||||
ICARUS | X | X | X | ||||||||||
MAGNETO | X | X | X | ||||||||||
MARCH | X | X | X | X | |||||||||
MediaMap | X | ||||||||||||
MOBILIA | X | X | |||||||||||
NetLab | X | X | |||||||||||
OPERA-Net | X | X | X | ||||||||||
RUBENS | X | X | X | ||||||||||
SCALNET | X | X | X | ||||||||||
SERVERY | X | X | |||||||||||
TIGER2 | X | X | X | ||||||||||
TRANS | X | X | |||||||||||
WINNER+ | X | X | |||||||||||
XSPEED | X |
The covered research areas per project and per call are indicated in the numbers below. For details select the related Call Research Area and the corresponding project(s).
Technical scope and covered research items of Call 4 projects
Research areas |
Broadband/NGN Networks |
Services and platforms |
Business impacts & Security |
||||||||||
(Optical) BB techno- logies | Mobile-/ IP-TV | NGN/ mobile mgmt | Test platforms | Service platforms | IMPS/ SIP | NG Services | IP Services/ mobile IP | Media services | Energie efficiency | OPEX/ CAPEX improval | Security- Safety | Standards | |
100GET | X | X | |||||||||||
B21C | X | X | |||||||||||
DRMSolution-NG | X | X | |||||||||||
EnComPAs-2 | X | X | |||||||||||
GENESIS | X | X | X | ||||||||||
HDVIPER | X | X | X | ||||||||||
HERMES | X | X | X | X | |||||||||
LOOP | X | ||||||||||||
MANGO | X | X | X | ||||||||||
MCM | X | ||||||||||||
MyMobileWeb | X | X | |||||||||||
TRAMMS | X | X | X |
The covered research areas per project and per call are indicated in the numbers below. For details select the related Call Research Area and the corresponding project(s).
Technical scope and covered research items of Call 3 projects
Research areas |
Broadband/NGN Networks |
Services and platforms |
Business impacts & Security |
||||||||||
(Optical) BB techno- logies | Mobile-/ IP-TV | NGN/ mobile mgmt | Test platforms | Service platforms | IMPS/ SIP | NG Services | IP Services/ mobile IP | Media services | Energie efficiency | OPEX/ CAPEX improval | Security- Safety | Standards | |
AUTHONE | X | X | |||||||||||
BANITS-2 | X | X | X | ||||||||||
BOSS | X | X | |||||||||||
CARLINK | X | X | X | X | |||||||||
MOVIES | X | X | |||||||||||
RED | X | X | |||||||||||
TIGER | X | X | X |
The covered research areas per project and per call are indicated in the numbers below. For details select the related Call Research Area and the corresponding project(s).
Technical scope and covered research items of Call 2 projects
Research areas |
Broadband/NGN Networks |
Services and platforms |
Business impacts & Security |
|||||||||
(Optical) BB technologies | Mobile-/ IP-TV | NGN/ mobile mgmt | Test platforms | Service platforms | IMPS/ SIP | NG Services | IP Services/ mobile IP | Media services | Energie efficiency | OPEX/ CAPEX improval | Security- Safety | |
BUGYO | X | X | X | |||||||||
DEHIGATE | X | X | ||||||||||
FIDELITY | X | X | X | X | ||||||||
GANDALF | X | X | X | |||||||||
OPTRONET | X | X | ||||||||||
PABIOS | ||||||||||||
SEIMONET | X | X | X | |||||||||
VIDIOS | X | X | ||||||||||
WING-TV | ||||||||||||
WISQUAS | X | X | X |
The covered research areas per project and per call are indicated in the numbers below. For details select the related Call Research Area and the corresponding project(s).
Technical scope and covered research items of Call 1 projects
Research areas |
Broadband/NGN Networks |
Services and platforms |
Business impacts & Security |
|||||||||
(Optical) BB technologies | Mobile-/ IP-TV | NGN/ mobile mgmt | Test platforms | Service platforms | IMPS/ SIP | NG Services | IP Services/ mobile IP | Media services | Energie efficiency | OPEX/ CAPEX improval | Security- Safety | |
ADPO | X | X | ||||||||||
BANITS | X | X | X | X | ||||||||
DB | X | X | ||||||||||
DESYME | X | X | X | |||||||||
DRM Solution | X | X | ||||||||||
ECOSYS | X | X | ||||||||||
ENCOMPAS | X | X | ||||||||||
FIRM | X | X | X | |||||||||
IMAGES | X | X | ||||||||||
IMPULSE | X | X | X | X | ||||||||
MACS | X | X | X | X | ||||||||
MADEIRA | X | X | X | |||||||||
PROMISE | X | X | ||||||||||
QUAR2 | X | X | ||||||||||
TIFANIS | X |
