CELTIC-NEXT Event 2017 took place on 18-19 May 2017 in Barcelona, Spain.
The event included a session on innovative project ideas, where experts from the ICT community discussed emerging R&D needs and new project proposals for related collaborative projects had been presented. This was an extraordinary opportunity for participants to present their companies and expertise, to offer project ideas for collaboration and to find partners.
Results of about 15 commercially important CELTIC-NEXT projects had been presented in presentations and at the related exhibition. The prototypes evolving from these projects allowed the visitor to experience in an interactive and playful way the technological progress made in those projects. The project-teams explained and demonstrated the exhibition visitors their research results.
Experts and representatives from national governments explained their research agendas and the opportunities for public funding. This was a good opportunity to discuss about potential participation in the sizzling European ICT arena with funding representatives from national governments.
On 19 May 2017, five CELTIC-NEXT projects were awarded for their outstanding work. Three projects received the CELTIC-NEXT Excellence Award (SIGMONA, NOTTS and H2B2VS) and two projects the CELTIC-NEXT Innovation Award (COMOSEF and SASER) . The awards were presented to the winners by CELTIC-NEXT chairman Jacques Magen and the national public authorities of the corresponding coordinating country.
Automotive Telecom, Alessandro Coda, Chief Technology Officer, Clepa (Association of Automotive suppliers)
M2M/IoT, Riza Durucasugil, R&D Director, Netas
Industry 4.0, Jordi Hernandez, Digital Manufacturing Senior Consultant, Atos
IoT: Connect, secure monetize, Jean-Pierre Tual (Gemalto S.A.)
DOWNLOAD | CONTACT | COMPANY | COUNTRY | |
---|---|---|---|---|
1 | Visualization and management of complex information using mind mapping automation | Jose M. Guerrero | Infoseg | Spain |
2 | Traffic Accident Forecasting System based on IoT and Big Data | Senior researcher Eun-Sik Chae | Quantumgate co. | S-Korea |
3 | UAV/drone connectivity | Tobias schlaak | Airbus Defence and Space | Germany |
4 | Safe and Secure Vehicular Communication Systems-RISE-SE | Ali Balador | RISE SICS | Sweden |
5 | Smart Village Sabadell | Katerina Zalamova | CREA IDEA LAB SL | Spain |
6 | Integrating L-category Vehicles into Autonomous Traffic | Graeme Hanssen | Go Mekatronics / Yasar University | Turkey |
7 | Ultra-reliable communication for the Internet of Urgent Things | Greet Bilsen | KU Leuven-LICT | Belgium |
8 | Kirchhoff's circuit laws with mobile technology | Josep Tarres | BREDEG Universitat de Girona | Spain |
9 | QIN Technology SpA (not public) | Jose M. Brito | QIN Technology SpA | Chile |
10 | Front-VL | Viktor Leek | Telia Healthcare | Sweden |
11 | Hospital Corridor/Waiting Room of the future | Greet Bilsen | KU Leuven-LICT | Belgium |
12 | MOBILE SPREADSHEET: R+D Disruptive | Josep Tarres | BREDEG Universitat de Girona | Spain |
13 | Cognitive Asset Management Integrated Solution | Ricardo Román Sales Director | Fracttal | Chile |
14 | Health 5G | Jordi Carrabina & Milla Immonen | Universitat Autònoma de Barcelona | Spain |
15 | IoD - Internet of DevOps | Frederic Loiret/Sigrid Eldh | KTH/Ericsson | Sweden |
16 | IMPACT | Mike Matton | VRT | Belgium |
17 | Closer | Ali Ya?ar Yi?it <ali@tiga.com.tr> | Tiga | Turkey |
18 | Maritime logistics and transportation information system | Hoon Lee; Presented by Celtic Office | Logistics System Institute (Chief) Total Soft Bank Ltd. | S-Korea |
19 | Smart IoT Camera for Home Security | Mark Choi; Presented by Celtic Office | VisionIn (CTO) | S-Korea |
20 | Smart Crowd Energy | Nicolas Hure | 15-SmartCrowd.Solar | Spain |
21 | SMARTporter as building block | Tomáš Trpišovský | IMA s.r.o | Czech Republic |
22 | Klenergy | Markos Romanos | Klenergy | Spain |
23 | Klenergy – Pylon 4.0 | Markos Romanos | Klenergy | Spain |
24 | 5G + Sat BH = 5G++ | Jesús Alonso | Novelsat | Israel |
How to submit a CELTIC-NEXT proposal
See Programme here
More information about the EUREKA Innovation Week 2017